Smooth and feeling so good The lock not only luxury appearance But strong heart inside more than imagine
| Technical Specification | |
| Material | Zinc Alloy |
| Lock color | Silver, Golden |
| Sensor Type | Optical |
| Sensor Solution | 500dpi |
| Keypad | Yes |
| Sensor Cover | Yes |
| Mortise Type | X9 |
| Remote Control | Option |
| Algorithm Version | Biosure9.0 |
| User Capacity | 100 |
| Password | 10 |
| Methods | Fingerprint, Password or Combination |
| Fingerprint Placement | Any angle |
| Verification Time(s) | <1s |
| FAR(%) | <0.0001 |
| FRR(%) | <0.1 |
| Length of password | 8 digital |
| Temperature(°C) | -10°~50° |
| Humidity(%) | 10% ~ 90% |
| Power Input | DC6V (8pcs AA battery) |
| Voice Prompt | Beep |
| Digital Display | Yes |
| Record Inquire | Option(LCD back side) |
| Multiple Alarm | |
| Low Battery Alram | Yes |
| Tamper Alarm | Yes |
| Try Password Alarm | Yes |
| Incomplete Closed Alarm | Yes |
| Passage Mode | Yes |
| Backup Unlock | External emergency battery or Mechanical Keys |
| LANGUAGE | English & Chinese |
| Door Thickness(mm) | 40~100 |
| Outdoor(mm) | 318 x 167 x 79 |