Technical Specification | |
LCD | 22.86cm (9) TFT-LCD |
Input voltage | DC18V |
Sensitivity | ≤20mV |
Distortion | ≤5% |
Display Pixel | 384000 dots |
Working Current | ≤350mA ± 20% |
Quiescent current | ≤200 mA ± 20% |
Output power | ≥50mW |
Display time | About 60 S |
Network port | RJ45 |
Network transmission mode | TCP\IP |
Transmission range | Router or PBX less than 100m, FOT more than 100m |
Working Humidity | 45% ~ 95% |
Storage temperature | - 15°C ~ 55°C |
Video transmission | 75Ω cable |
Outdoor Station | |
Image sensor | 1/4" VO9710 sensor |
Sensitization area | ×2. 5 |
Output format | 10- bit raw RGB |
Resolution | 1.3mega pixel |
Minimum illumination | F1.2, 0.8Lux |
Network transmission | ≤100m |
Qty of sub cameras | 7 |
Defence level | IP33 |
Input voltage | DC18V |
Static current | ≤100mA |
Working current | ≤150mA |
Working Humidity | 45% ~ 95% |
Working temperature | - 30°C ~ 55°C |